Compare Forex Brokers by Regulation, Costs and Trading Conditions
Unverified cells stay empty on purpose. Not verified means we did not find a source we are willing to cite, not that the value is zero.
| Compare | XM | Vantage |
|---|---|---|
| Regulator | CySEC 120/10 · FSC Belize 8557558 | ASIC AFSL 428901 · VFSC 700271 |
| Legal entity | Trading Point of Financial Instruments Ltd · XM Global Limited | Vantage Global Prime Pty Ltd · Vantage Global Limited |
| Jurisdiction | Cyprus · Belize | Australia · Vanuatu |
| Status | Verified on the register we opened · License information found | License information found · License information found |
| Platforms | Not verified | Not verified |
| Account types | Not verified | Not verified |
| Spreads | Not verified | Not verified |
| Gold | Not verified | Not verified |
| Nasdaq 100 | Not verified | Not verified |
| Crude Oil | Not verified | Not verified |
| Minimum deposit | Not verified | Not verified |
| Restrictions noted | The xm.com regulation page fetched on 14 October 2026 said services were not offered to citizens of the United States, Canada, Israel, Iran, and other sanctioned countries. The page can vary by location, so read the agreement you are asked to sign. | Availability depends on which Vantage company would contract you. This dataset does not publish a country-by-country allow list. |
| Last checked | 2026-10-14 | 2026-10-14 |
| Source | CySEC regulated entities · xm.com/regulation | Vantage Australia help center and ABR · Vantage Global Limited client agreement |
View on partner link
ForexBrokerLens may earn a commission if you visit a partner through our link. This does not affect our independent rating.
View on partner link
ForexBrokerLens may earn a commission if you visit a partner through our link. This does not affect our independent rating.